Qualification Certificate
Equipment: Tablet/Capsule Counter Filler
Subcategory: Solid Dosage Form (OSD)
Area: Packaging/Primary
| Equipment Identifier | [Equipment Identifier] |
|---|---|
| Protocol References | [Protocol References] |
| Execution Dates | [Execution Dates] |
| Calibration Status | [Calibration Status] |
| Deviations Summary | [Deviations Summary] |
| Overall Qualification Statement | The Tablet/Capsule Counter Filler has successfully passed all qualification phases: DQ, IQ, OQ, and PQ. |
| Approvals | [Approvals] |
| Next Due Date | [Next Due Date] |
Qualification Flags:
- DQ: Yes
- IQ: Yes
- OQ: Yes
- PQ: Yes
Requalification Frequency:
12 Months